# agentsvc.io

> Pay-per-call API marketplace for AI agents. 27 services (web scraping to Markdown, screenshots, PDF, OCR, search, news, weather, geocoding, DNS/SSL/WHOIS, email and phone validation, crypto and stock prices, FX rates, wallet balance, barcodes, image resize, timezone). Paid per request with USDC on Base via the x402 protocol. No account, no API key, no subscription. Prices from $0.002 per call. Free trial calls on every service.

## How to buy (30 seconds)

1. POST https://agentsvc.io/api/v1/proxy/{slug} with a JSON body. You get HTTP 402 with the price and payment requirements (x402 v1 in the body, v2 in the PAYMENT-REQUIRED header).
2. Use an x402 client with a wallet that holds USDC on Base mainnet (chain 8453). JavaScript: @x402/fetch + @x402/evm. Python: pip install "x402[httpx]". The client signs and retries automatically.
3. Response 200 contains "data" plus "payment" with the on-chain transaction hash. Failed calls are never charged.

Try first for free: POST https://agentsvc.io/api/v1/try/{slug} (same output, 3 calls per service per day; heavy services 1).

Pay to: 0x622efA6Ceb83a5b6EdBC931332f4db68B7f74F27 (USDC 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913, network eip155:8453). Facilitator: https://facilitator.payai.network.

## Services

| Slug | Price (USDC) | Category | What it does |
|---|---|---|---|
| barcode | $0.002 | utility | Generate a barcode as PNG (base64): code128 (default), ean13, ean8, upca, upce, code39, itf14, gs1_128, isbn, datamatrix, pdf417, aztec or qr. |
| crypto-prices | $0.002 | finance | Real-time crypto prices, market caps, and 24h % changes via CoinGecko. |
| dns-lookup | $0.002 | utility | Resolve DNS records for any domain. |
| email-validate | $0.002 | utility | Validate an email address: RFC 5322 format check, domain MX record lookup, disposable provider detection, and role address detection (e.g. |
| evm-balance | $0.002 | finance | Read the ETH and USDC balance of any address on Base mainnet (chain 8453) straight from the chain, plus transaction count and how many x402 calls the USDC covers. |
| exchange-rates | $0.002 | finance | Live forex rates from European Central Bank (ECB), updated hourly. |
| geocode | $0.002 | utility | Forward geocoding: address string → lat/lon. |
| ip-lookup | $0.002 | utility | Resolve any IPv4 or IPv6 address to location and network data. |
| phone-validate | $0.002 | utility | Parse and validate any phone number worldwide using libphonenumber. |
| qr-code | $0.002 | utility | Generate a QR code for any text or URL. |
| rss-fetch | $0.002 | web | Fetch an RSS 2.0, RSS 1.0 or Atom feed and return normalized JSON items (title, link, published_at ISO 8601, summary without HTML, author, guid). |
| ssl-check | $0.002 | utility | Inspect SSL/TLS certificate for any domain. |
| stock-prices | $0.002 | finance | Real-time stock data via Yahoo Finance. |
| timezone | $0.002 | data | Resolve a city name or coordinates to its IANA timezone and return the current local time, UTC offset, DST flag and weekday. |
| translate | $0.002 | text | Translate text between 100+ languages. |
| url-status | $0.002 | utility | Check whether a URL is reachable and what it returns: final status code, full redirect chain, response time, content-type, server header and content length. |
| weather | $0.002 | data | Real-time weather + 3-day forecast. |
| whois | $0.002 | utility | Domain registration lookup via RDAP (modern WHOIS). |
| image-resize | $0.003 | visual | Resize, crop-fit and convert images (PNG, JPEG, WebP, AVIF, GIF, TIFF, SVG input) to webp, png, jpeg or avif. |
| news-search | $0.003 | web | Search recent news articles by keyword. |
| web-search | $0.003 | web | Search for factual information via DuckDuckGo + Wikipedia. |
| pdf-extract | $0.004 | text | Extract all text from a PDF. |
| web-scrape | $0.004 | web | Fetch any public URL and return the page as clean Markdown for LLM consumption (title, meta description, main content with headings/lists/links preserved). |
| screenshot | $0.005 | visual | Capture any URL as a PNG screenshot. |
| webpage-reader | $0.006 | web | Fetch and extract clean readable text from any URL. |
| html-to-pdf | $0.008 | visual | Render a URL or raw HTML string to PDF. |
| ocr | $0.008 | text | Extract text from images using Tesseract OCR. |

## Machine-readable

- Catalog with schemas, examples, live status: https://agentsvc.io/api/v1/services
- Single service: https://agentsvc.io/api/v1/services/{slug}
- OpenAPI 3.1: https://agentsvc.io/openapi.json
- Live status of every service: https://agentsvc.io/api/v1/status
- x402 discovery list: https://agentsvc.io/.well-known/x402
- A2A agent card: https://agentsvc.io/.well-known/agent-card.json
- Full documentation for LLMs: https://agentsvc.io/llms-full.txt
- Agent skill file: https://agentsvc.io/SKILL.md
- MCP server (stdio): https://agentsvc.io/mcp-server.mjs
- Human docs: https://agentsvc.io/docs
